No products
Prices are tax excluded
Scan QR to get here
New
1999 Item Items
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 388 loyalty points. Your cart will total 388 loyalty points that can be converted into a voucher of RM77.60.
| Domain | Independence Standard Domain |
| SSL Secure Protection | Yes |
| Hosting Class | E-Commerce Grade Shared Hosting |
| Hosting Performance | 6x Intel Xeon vCPU + 4GB Dedicated ECC RAM |
| Hosting Storage and Performance | 15GB in SSD (Solid-State Drive) |
| Hosting Bandwidth | 30GB per month |
| Hosting Resource Quotas | EP: 20, nPROC: 40, Inodes: 250K, Min. Cron Job Interval: 30mins |
| Hosting Firewall | Yes |
| Hosting Email | Yes, Up to 5 Email Account, Max storage 512MB per Account |
| Business Study | Yes |
| Business e-Commerce Transforming Consultation | Optional |
| Web Structuring and Design | No |
| One Click Sign-Up and In | Yes |
| Special Deal Showcase | Yes |
| Auto New Arrival Showcase | Yes |
| Auto Best Selling Showcase | Yes |
| Auto Discount Product Showcase | Yes |
| Specified Product Showcase | Yes |
| Viewed Product Showcase | Yes |
| Product Review and Ranking | Yes |
| Warranty Registration and Management | No |
| Google Map Integrated | No |
| Advanced Discount Structure | No |
| Group Voucher | No |
| Gift Voucher | No |
| Birthday Greeting and Reward | No |
| Loyalty Point Reward | No |
| Referral Reward | No |
| Referral Plus (MLR - Multi Level Referral Reward) | No |
| Multi Level Customer | No |
| Multi Level Price Structure | No |
| Manual Payment | Yes |
| Multiple Integrated Payment Gateway (Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, TouchnGo, DuitNow) | Yes |
| Advance Multi Shipping and Tracking | Yes |
| Order Delivery Date and Time | No |
| Customer Order Notification | Yes |
| Business Owner Order Notification | Yes |
| Blog and Forum | No |
| Booking and Reservation | No |
| Rent Management | No |
| Auto Product Cross Selling | Yes |
| Auto Product QR Code Generator | No |
| RMA (Return Merchandise authorization) | No |
| Customer Service Helpdesk Systems | Yes |
| Low Stock Alert | Yes |
| Product Features Comparison | Yes |
| Customer File Exchange Management | No |
| Product Real Time Dimension Price Calculation | No |
| Facebook Chat Integration | No |
| Whatsapp Chat Integration | Yes |
| Marketplace Seller Buyer Chat System | No |
| Theme Layout and Design Manager | No |
| Multi Languages | No |
| Google Account Association | Yes |
| CMS (Contains Management Systems) | Yes, Fixed Standard Page (P&C, T&C, About Us) |
| POS (Point of Sale) | No |
| B2B (Business to Business) | No |
| Auto Invoice | Yes |
| Auto Delivery Note | Yes |
| Multi Countries Tax Structure | No |
| Multi Currency | No |
| Multi Business Webstore | No |
| Business Intelligence Report | Yes |
| Inventory Management | Yes |
| Inventory Stock Take | No |
| Customer Order Stock Take | No |
| KDS (Kitchen Display System) | No |
| Advance Inventory Management | No |
| Staff Permission Profile | No |
| Staff Access | No |
| Support Facebook Pixel | Yes |
| Support Google Analyst | Yes |
| Support SEO (Search Engine Optimization) | Yes |
| User Licence | Single User License |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
No customer reviews for the moment.
Viewed products
One Solution Do All...